<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 top tips to improve your Stock Photography</title>
	<atom:link href="http://www.thephotographybiz.com/photography-business/stock-photography/10-top-tips-to-improve-your-stock-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotographybiz.com/photography-business/stock-photography/10-top-tips-to-improve-your-stock-photography/</link>
	<description>tips, tricks, tutorials, comment and insight on the business of photography</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 tips to improve your Stock Photography</title>
		<link>http://www.thephotographybiz.com/photography-business/stock-photography/10-top-tips-to-improve-your-stock-photography/comment-page-1/#comment-329</link>
		<dc:creator>10 tips to improve your Stock Photography</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographybiz.com/photography-business/10-top-tips-to-improve-your-stock-photography/#comment-329</guid>
		<description>[...] 10 top tips to improve your Stock Photography 10. The image that came straight out of your camera is probably not good enough to be sold Since the advent of photography, photographers have toiled over their images after the image was taken. In the film days, this meant hours in the darkroom. Today, it means Photoshop. That doesn&#8217;t mean you need to manipulate the image beyond the point of recognizability (in fact, that&#8217;s usually a sign of a bad photographer), but it does mean you need to understand about the basics of contrast, curves and levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 top tips to improve your Stock Photography 10. The image that came straight out of your camera is probably not good enough to be sold Since the advent of photography, photographers have toiled over their images after the image was taken. In the film days, this meant hours in the darkroom. Today, it means Photoshop. That doesn&#8217;t mean you need to manipulate the image beyond the point of recognizability (in fact, that&#8217;s usually a sign of a bad photographer), but it does mean you need to understand about the basics of contrast, curves and levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PP</title>
		<link>http://www.thephotographybiz.com/photography-business/stock-photography/10-top-tips-to-improve-your-stock-photography/comment-page-1/#comment-271</link>
		<dc:creator>PP</dc:creator>
		<pubDate>Sat, 19 Jul 2008 22:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographybiz.com/photography-business/10-top-tips-to-improve-your-stock-photography/#comment-271</guid>
		<description>Your welcome Suzi, great shot. 

PP</description>
		<content:encoded><![CDATA[<p>Your welcome Suzi, great shot. </p>
<p>PP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie T</title>
		<link>http://www.thephotographybiz.com/photography-business/stock-photography/10-top-tips-to-improve-your-stock-photography/comment-page-1/#comment-256</link>
		<dc:creator>Suzie T</dc:creator>
		<pubDate>Sat, 05 Jul 2008 05:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographybiz.com/photography-business/10-top-tips-to-improve-your-stock-photography/#comment-256</guid>
		<description>Thanks for the photo credit!!</description>
		<content:encoded><![CDATA[<p>Thanks for the photo credit!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

