<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Assignment Photography: How to charge and price up assignments - part two</title>
	<link>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/</link>
	<description>tips, tricks, tutorials, comment and insight on the business of photography</description>
	<pubDate>Fri, 21 Nov 2008 04:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: thephotographybiz.com &#187; Assignment Photography: How to charge and price up assignments - part four</title>
		<link>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-167</link>
		<dc:creator>thephotographybiz.com &#187; Assignment Photography: How to charge and price up assignments - part four</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:42:39 +0000</pubDate>
		<guid>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-167</guid>
		<description>[...] up charging a PR shoot the same as an advertising shoot and that&#8217;s not right. So using you NTMPD figure as a base I want you to arrive at four separate BUR figures for assignment types: PR Editorial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] up charging a PR shoot the same as an advertising shoot and that&#8217;s not right. So using you NTMPD figure as a base I want you to arrive at four separate BUR figures for assignment types: PR Editorial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thephotographybiz.com &#187; Assignment Photography: How to charge and price up assignments - part three</title>
		<link>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-108</link>
		<dc:creator>thephotographybiz.com &#187; Assignment Photography: How to charge and price up assignments - part three</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:03:22 +0000</pubDate>
		<guid>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-108</guid>
		<description>[...] Part One of the tutorial I showed you why making it up as you go along is not a good idea and in Part Two we discussed how you need to know your costs of business to be able to break even before you price [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Part One of the tutorial I showed you why making it up as you go along is not a good idea and in Part Two we discussed how you need to know your costs of business to be able to break even before you price [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PP</title>
		<link>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-44</link>
		<dc:creator>PP</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:27:30 +0000</pubDate>
		<guid>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-44</guid>
		<description>Bruce, 

That's great - thanks.  I'll update the post to reflect that calculator.  I'd never seen that before but it does exactly what is needed.  

Many thanks

PP</description>
		<content:encoded><![CDATA[<p>Bruce, </p>
<p>That&#8217;s great - thanks.  I&#8217;ll update the post to reflect that calculator.  I&#8217;d never seen that before but it does exactly what is needed.  </p>
<p>Many thanks</p>
<p>PP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Elliott</title>
		<link>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-43</link>
		<dc:creator>Bruce Elliott</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:45:58 +0000</pubDate>
		<guid>http://www.thephotographybiz.com/photography-business/assignment-photography-how-to-charge-and-price-up-assignments-part-two/#comment-43</guid>
		<description>https://www.nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm

Cost of doing business calculator.  You plug in the figures it does the maths.</description>
		<content:encoded><![CDATA[<p><a href="https://www.nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm" rel="nofollow">https://www.nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm</a></p>
<p>Cost of doing business calculator.  You plug in the figures it does the maths.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
